4 -5 hours per week
Introduce your child to the basics of the game through our programme.
We focus on engaging your child in fun activities to teach them the discipline, focus, and skills required to master their respective sports of interest.
A comprehensive skill and knowledge development programme designed by sports icons – the syllabus of which covers leadership and fitness as well.
The student will be assessed during training duration and provided a report card along with the certificate. Includes compulsory match practices.
ONE TIME REGISTRATION FEE : INR 1000 (INCLUSIVE OF GST) ALL COACHING FEES EXCLUSIVE OF 19% GST MEMBERS DISCOUNT OF 15 % ON COACHING FEES EXCEPT FOR CRICKET DEVELOPMENT BATCH PLEASE SUBMIT A VALID ID PROOF OF THE STUDENT AT THE TIME OF REGISTRATION
SPORT | DAYS | TIME | INTRODUCTION | DEVELOPMENT |
---|---|---|---|---|
SWIMMING | Tuesday To Friday | 6:00 TO 7:00 | 1200 | X |
SWIMMING | Tuesday To Friday | 17:00 TO 18:00 | 2000 | X |
SWIMMING | Tuesday To Friday | 18:00 TO 19:00 | 2000 | X |
BASKETBALL | Tuesday To Friday | 17:00 TO 18:30 | 1000 | X |
CRICKET | Tuesday,Thursday(Under 12) | 17:00 | 2000 | 3500 |
CRICKET | Wednesday, Friday(Above 12) | 17:00 | 2000 | 3500 |
SPORT | DAYS | TIME | INTRODUCTION | DEVELOPMENT |
---|---|---|---|---|
SWIMMING | Saturday & Sunday (Above 14 years) | 6:30 TO 7:45 | 1500 | X |
SWIMMING | Saturday & Sunday | 7:45 TO 9:00 | 1500 | X |
SWIMMING | Saturday & Sunday | 9:00 TO 10:15 | 1500 | X |
SWIMMING | Saturday & Sunday | 15:00 TO 16:15 | 1500 | X |
SWIMMING | Saturday & Sunday | 16:15 TO 17:30 | 1500 | X |
SWIMMING | Saturday & Sunday (Above 14 years) | 17:30 TO 18:45 | 1500 | X |
BASKETBALL | Saturday & Sunday | 8:30 TO 10:00 | 1250 | X |
BASKETBALL | Saturday & Sunday | 17:00 TO 19:00 | 1250 | X |
CRICKET | Saturday, Sunday(Under 12) | 6:30 | 2000 | 3500 |
CRICKET | Saturday, Sunday(Above 12) | 16:00 | 2000 | 3500 |
This post is password protected. Enter the password to view any comments.